Loading content…
Solo Stage · Group B · Bo5
Sat, Oct 3 · 11:00 UTC
Play in this order until one side reaches 3.
Bans: HD1, DT2
| Map | Zetler | BalbarB |
|---|---|---|
| DT1 · Chambarising | 228,940 | 329,029 |
| NM1 · Eeliaas | 443,491 | 175,143 |
| NM4 · Routine | 281,563 | 326,335 |
| HR1 · ALL MY TURN -Kono Turn ni, Ore no Subete o Kakeru- | 848,583 | 96,385 |
| TB · os-Uchuujin(Asterisk Makina Remix) | 482,386 | 277,985 |
tuuli · referee